Coimbatore, Tamil Nadu
GST No. 33EKXPP2914M1ZF
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Sample Type | Whole Grain |
| Grain Applications | Paddy |
| Moisture Range | +/-0.5%to 18% |
| Usage/Application | Industrial |
| Operation Type | Benchtop |
| Moisture Resolution | 0.5% |
| Warranty | 1 Year |
| Power Source | Battery + Mains |
| Model Name/Number | GMM 01 |
| Brand | GMM |
| Measuring Range | 0.6 to 18% |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | 0.1% |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Application | Grain |
| Moisture Range | 0–40% |
| Operation Type | Portable |
| Usage/Application | Laboratory |
| Moisture Resolution | 0.1% |
| Color | Black |
| Sensor Type | lcd |
| Power Source | Battery |
| Measuring Range | 5% to 40% |
| Brand | Bethany |
| Type | Digital Grain Moisture Meter |
| Temperature Range | 0 to 40 Degree Celsius |
Explore More Products
© Bethany International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited